Duke of Edinburgh |
|
Accreditation Course | Subject | Entry Level 1 | Entry Level 2 | Entry Level 3 |
Functional Skills | Reading | 15 | 12 | 11 |
Functional Skills | Speaking & Listening | 16 | 10 | 9 |
Functional Skills | Writing | 12 | 10 | 7 |
Functional Skills | Maths | 11 | 1 | 2 |
Duke of Edinburgh |
|
Accredited Course | Subject | Entry Level 1 | Entry Level 2 | Entry Level 3 |
Functional Skills | English | 1 | 7 | 2 |
Functional Skills | Maths | 2 | 3 | 1 |
OCR | Life & Living Skills | 3 x extended award |
5 x certificates | 3 x Diplomas |
Number of pupils: 1 x Year 9, 10 x Year 10, 19 x Year 11, 10 x Year 12, 12 x Year 13 and 8 x Year 14 |
Accredited Course | Subject | Entry Level 1 | Entry Level 2 | Entry Level 3 |
Functional Skills | English | 4 | 1 | |
Functional Skills | Maths | 2 | 1 | |
OCR | Life & Living Skills | 2 x Extended certificates | 2 x Extended certificates | 7 x Diplomas |
BTEC | Vocational Studies | 1 x Level 1 | ||
Number of pupils: 7 x Year 10, 10 x Year 11, 13 x Year 12, 16 x Year 13 and 8 x Year 14 |
Duke of Edinburgh |
|
During the 2020-2021 academic year Oakley School had some disruptions due to the pandemic and as a result some pupils accessed a combination of Face to Face and/or Remote Learning. There were exams in Summer 2021, however Teachers also submitted a Teacher Assessed Grade – these were calculated taking into account a range of evidence, for example, subject coursework, to ensure pupils received their qualifications.
Accredited Course | Subject | Entry Level 1 | Entry Level 2 | Entry Level 3 | Level 1 | Level 2 | Total |
Arts Award | Bronze | 7 | |||||
Number of pupils: 7 |
Accredited Course | Subject | Entry Level 1 | Entry Level 2 | Entry Level 3 | Level 1 | Level 2 | Total |
Functional Skills | English | 7 | 8 | 15 | |||
Functional Skills | Maths | 7 | 6 | 13 | |||
Functional Skills | Life & Living Skills | 16 x extended certificate 7 x introductory award | 23 | ||||
BTEC Award | Home Cooking | 10 | 10 | ||||
GCSE | Art | 1 x Grade 4, 2 x Grade 3, 1 x Grade 2 | 4 | ||||
Number of pupils: 4 x Year 10, 11 x Year 11, 14 x Year 12, 20 x Year 13 and 6 x Year 14 |
Following school closures on 20th March 2020, no exams took place in summer 2020 due to coronavirus. Teachers were required to submit a calculated grade taking into account a range of evidence, for example, subject coursework, to ensure pupils received their qualifications.
Accredited Course | Subject | Entry Level 1 | Entry Level 2 | Entry Level 3 | Level 1 | Level 2 | Total |
Functional Skills | English | 3 | 8 | 2 | 13 | ||
Functional Skills | Maths | 3 | 7 | 3 | 13 | ||
BTEC Award | Art & Design | 11 | 11 | ||||
BTEC Award | Home Cooking Skills | 7 | 7 | ||||
BTEC Award | Land Based Studies | 9 | 9 | ||||
Certificate | Life & Living Skills | 6 | 7 | 13 | |||
Number of Pupils: 14 x Year 11 and 1 x Year 12 |
Accredited Course | Subject | Entry Level 1 | Entry Level 2 | Entry Level 3 | Level 1 | Level 2 | Total |
GCSE | Art & Design | 1 x Grade 2, 1 x Grade 4, 2 x Grade 6 | 4 | ||||
BTEC Award | Art & Design | 1 | 1 | ||||
BTEC Certificate | Art & Design | 7 | 7 | ||||
BTEC Award | Home Cooking | 5 | 5 | ||||
Entry Level Award | Personal & Social Development | 1 | 13 | 14 | |||
Number of Pupils: 18 x Year 12, 15 x Year 13 and 1 x Year 14 |